Таблица необходимого опыта для каждого уровня
Материал из Last Chaos - База знаний
Версия от 11:49, 20 июля 2010; Севиль (обсуждение | вклад)
Уровень | Опыт | Уровень | Опыт | Уровень | Опыт | Уровень | Опыт |
1 | 36 | 2 | 140 | 3 | 415 | 4 | 1,161 |
5 | 2,787 | 6 | 2,787 | 7 | 10,535 | 8 | 16,855 |
9 | 23,597 | 10 | 32,490 | 11 | 46,330 | 12 | 66,110 |
13 | 94,116 | 14 | 133,299 | 15 | 187,375 | 16 | 260,889 |
17 | 359,487 | 18 | 489,920 | 19 | 660,232 | 20 | 879,960 |
21 | 1,160,226 | 22 | 1,514,000 | 23 | 1,956,189 | 24 | 2,503,929 |
25 | 3,176,687 | 26 | 3,996,579 | 27 | 4,998,474 | 28 | 6,180,350 |
29 | 7,603,396 | 30 | 9,292,410 | 31 | 11,285,887 | 32 | 13,626,470 |
33 | 16,361,027 | 34 | 19,541,139 | 35 | 23,223,182 | 36 | 27,468,849 |
37 | 32,345,226 | 38 | 37,925,360 | 39 | 44,288,325 | 40 | 51,519,840 |
41 | 59,712,313 | 42 | 68,965,520 | 43 | 79,386,630 | 44 | 91,090,929 |
45 | 104,201,842 | 46 | 118,851,699 | 47 | 135,181,749 | 48 | 153,342,950 |
49 | 173,496,019 | 50 | 195,812,250 | 51 | 220,473,504 | 52 | 247,673,150 |
53 | 277,615,998 | 54 | 310,519,299 | 55 | 346,612,667 | 56 | 386,139,129 |
57 | 429,355,025 | 58 | 476,531,120 | 59 | 527,952,478 | 60 | 583,919,640 |
61 | 644,748,460 | 62 | 710,771,360 | 63 | 782,337,131 | 64 | 859,812,249 |
65 | 943,580,657 | 66 | 1,034,045,139 | 67 | 1,131,627,072 | 68 | 1,236,767,870 |
69 | 1,349,928,702 | 70 | 1,471,592,010 | 71 | 1,602,261,181 | 72 | 1,742,462,150 |
73 | 1,892,743,029 | 74 | 2,053,765,790 | 75 | 2,225,855,812 | 76 | 2,400,000,000 |
77 | 2,606,464,884 | 78 | 2,816,211,200 | 79 | 3,039,840,691 | 80 | 3,278,079,360 |
81 | 3,531,680,667 | 82 | 3,801,427,520 | 83 | 4,088,131,692 | 84 | 4,392,635,889 |
85 | 4,715,813,132 | 86 | 5,058,568,899 | 87 | 5,421,840,461 | 88 | 5,806,599,110 |
89 | 6,213,849,445 | 90 | 10,000,000,000 | 91 | 20,000,000,000 | 92 | 30,000,000,000 |
93 | 40,000,000,000 | 94 | 50,000,000,000 | 95 | 60,000,000,000 | 96 | 70,000,000,000 |
97 | 80,000,000,000 | 98 | 90,000,000,000 | 99 | 100,000,000,000 | 100 | 110,000,000,000 |
101 | 112,000,000,000 | 102 | 114,000,000,000 | 103 | 116,000,000,000 | 104 | 118,000,000,000 |
105 | 120,000,000,000 | 106 | 122,000,000,000 | 107 | 124,000,000,000 | 108 | 126,000,000,000 |
109 | 128,000,000,000 | 110 | 130,000,000,000 | 111 | 131,500,000,000 | 112 | |
113 | 114 | 115 | 116 | ||||
117 | 118 | 119 | 120 | ||||
121 | 122 | 123 | 124 | ||||
125 | 126 | 127 | 128 | ||||
129 | 130 | 131 | 132 | ||||
133 | 134 | 135 | 136 | ||||
137 | 138 | 139 | 140 | ||||
141 | 142 | 143 | 144 | ||||
145 | 146 | 147 | 148 | ||||
149 | 150 | 151 | 152 | ||||
153 | 154 | 155 | 156 | ||||
157 | 158 | 159 | 160 | ||||
161 | 162 | 163 | 164 | ||||
165 |