Таблица необходимого опыта для каждого уровня — различия между версиями

Материал из Last Chaos - База знаний
Перейти к: навигация, поиск
 
Строка 1: Строка 1:
 +
=После обновления опыта, эта таблица недействительна=
 
{| width="100%"  class="standard" cellpadding="5" cellspacing="0" style="background-color:#F0F8FF; text-align: center"
 
{| width="100%"  class="standard" cellpadding="5" cellspacing="0" style="background-color:#F0F8FF; text-align: center"
 
|-bgcolor="#88c7ff"
 
|-bgcolor="#88c7ff"

Текущая версия на 15:15, 10 июня 2012

После обновления опыта, эта таблица недействительна

Уровень Опыт Уровень Опыт Уровень Опыт Уровень Опыт
1 36 2 140 3 415 4 1,161
5 2,787 6 2,787 7 10,535 8 16,855
9 23,597 10 32,490 11 46,330 12 66,110
13 94,116 14 133,299 15 187,375 16 260,889
17 359,487 18 489,920 19 660,232 20 879,960
21 1,160,226 22 1,514,000 23 1,956,189 24 2,503,929
25 3,176,687 26 3,996,579 27 4,998,474 28 6,180,350
29 7,603,396 30 9,292,410 31 11,285,887 32 13,626,470
33 16,361,027 34 19,541,139 35 23,223,182 36 27,468,849
37 32,345,226 38 37,925,360 39 44,288,325 40 51,519,840
41 59,712,313 42 68,965,520 43 79,386,630 44 91,090,929
45 104,201,842 46 118,851,699 47 135,181,749 48 153,342,950
49 173,496,019 50 195,812,250 51 220,473,504 52 247,673,150
53 277,615,998 54 310,519,299 55 346,612,667 56 386,139,129
57 429,355,025 58 476,531,120 59 527,952,478 60 583,919,640
61 644,748,460 62 710,771,360 63 782,337,131 64 859,812,249
65 943,580,657 66 1,034,045,139 67 1,131,627,072 68 1,236,767,870
69 1,349,928,702 70 1,471,592,010 71 1,602,261,181 72 1,742,462,150
73 1,892,743,029 74 2,053,765,790 75 2,225,855,812 76 2,400,000,000
77 2,606,464,884 78 2,816,211,200 79 3,039,840,691 80 3,278,079,360
81 3,531,680,667 82 3,801,427,520 83 4,088,131,692 84 4,392,635,889
85 4,715,813,132 86 5,058,568,899 87 5,421,840,461 88 5,806,599,110
89 6,213,849,445 90 10,000,000,000 91 20,000,000,000 92 30,000,000,000
93 40,000,000,000 94 50,000,000,000 95 60,000,000,000 96 70,000,000,000
97 80,000,000,000 98 90,000,000,000 99 100,000,000,000 100 110,000,000,000
101 112,000,000,000 102 114,000,000,000 103 116,000,000,000 104 118,000,000,000
105 120,000,000,000 106 122,000,000,000 107 124,000,000,000 108 126,000,000,000
109 128,000,000,000 110 130,000,000,000 111 131,500,000,000 112 133,000,000,000
113 134,500,000,000 114 136,000,000,000 115 137,500,000,000 116 139,000,000,000
117 140,500,000,000 118 142,000,000,000 119 143,500,000,000 120 145,000,000,000
121 146,500,000,000 122 148,000,000,000 123 149,500,000,000 124 151,000,000,000
125 152,500,000,000 126 154,000,000,000 127 155,500,000,000 128 157,000,000,000
129 158,500,000,000 130 160,000,000,000 131 165,000,000,000 132 170,000,000,000
133 175,000,000,000 134 180,000,000,000 135 185,000,000,000 136 190,000,000,000
137 195,000,000,000 138 200,000,000,000 139 205,000,000,000 140 210,000,000,000
141 220,000,000,000 142 230,000,000,000 143 240,000,000,000 144 250,000,000,000
145 270,000,000,000 146 290,000,000,000 147 310,000,000,000 148 330,000,000,000
149 370,000,000,000 150 410,000,000,000 151 450,000,000,000 152 490,000,000,000
153 570,000,000,000 154 650,000,000,000 155 730,000,000,000 156 810,000,000,000
157 970,000,000,000 158 1,030,000,000,000 159 1,290,000,000,000 160 1,450,000,000,000
161 1,770,000,000,000 162 2,090,000,000,000 163 2,410,000,000,000 164 2,730,000,000,000
165 3,370,000,000,000