Таблица характеристик для королевского рыцаря — различия между версиями
Материал из Last Chaos - База знаний
RDJ (обсуждение | вклад) |
Vararon (обсуждение | вклад) (→Куда распределять статы королевскому рыцарю) |
||
Строка 221: | Строка 221: | ||
|61 | |61 | ||
|4 | |4 | ||
− | |''' | + | |'''100 (+3)''' |
|'''17''' | |'''17''' | ||
− | |''' | + | |'''1 (+1)''' |
|'''17''' | |'''17''' | ||
|- | |- | ||
|62 | |62 | ||
|3 | |3 | ||
− | |''' | + | |'''100 ''' |
|'''17''' | |'''17''' | ||
− | |''' | + | |'''4 (+3)''' |
|'''17''' | |'''17''' | ||
|- | |- | ||
|63 | |63 | ||
|4 | |4 | ||
− | |''' | + | |'''100 ''' |
− | |''' | + | |'''8 (+4)''' |
|'''0''' | |'''0''' | ||
|'''17''' | |'''17''' | ||
Строка 242: | Строка 242: | ||
|64 | |64 | ||
|3 | |3 | ||
− | |''' | + | |'''100''' |
|'''17''' | |'''17''' | ||
− | |''' | + | |'''11 (+3)''' |
|'''17''' | |'''17''' | ||
|- | |- | ||
|65 | |65 | ||
|4 | |4 | ||
− | |''' | + | |'''100 ''' |
|'''17''' | |'''17''' | ||
− | |''' | + | |'''15 (+4)''' |
|'''17''' | |'''17''' | ||
|- | |- | ||
|66 | |66 | ||
|3 | |3 | ||
− | |''' | + | |'''101 (+1) ''' |
|'''17''' | |'''17''' | ||
− | |''' | + | |'''17 (+2)''' |
|'''17''' | |'''17''' | ||
|- | |- | ||
|67 | |67 | ||
|4 | |4 | ||
− | |''' | + | |'''105 (+4)''' |
+ | |'''17''' | ||
|'''17''' | |'''17''' | ||
− | |||
|'''17''' | |'''17''' | ||
|- | |- | ||
|68 | |68 | ||
|3 | |3 | ||
− | |''' | + | |'''108 (+3)''' |
+ | |'''17''' | ||
|'''17''' | |'''17''' | ||
− | |||
|'''17''' | |'''17''' | ||
|- | |- | ||
|69 | |69 | ||
|4 | |4 | ||
− | |''' | + | |'''112 (+4)''' |
+ | |'''17''' | ||
|'''17''' | |'''17''' | ||
− | |||
|'''17''' | |'''17''' | ||
|- | |- | ||
|70 | |70 | ||
|3 | |3 | ||
− | |''' | + | |'''115 (+3)''' |
+ | |'''17''' | ||
+ | |'''17''' | ||
+ | |'''17''' | ||
+ | |- | ||
+ | |71 | ||
+ | |4 | ||
+ | |'''119 (+4)''' | ||
+ | |'''17''' | ||
+ | |'''17''' | ||
+ | |'''17''' | ||
+ | |- | ||
+ | |72 | ||
+ | |3 | ||
+ | |'''122 (+3)''' | ||
+ | |'''17''' | ||
+ | |'''17''' | ||
+ | |'''17''' | ||
+ | |- | ||
+ | |73 | ||
+ | |4 | ||
+ | |'''126 (+4)''' | ||
+ | |'''17''' | ||
+ | |'''17''' | ||
+ | |'''17''' | ||
+ | |- | ||
+ | |74 | ||
+ | |3 | ||
+ | |'''129 (+3)''' | ||
+ | |'''17''' | ||
+ | |'''17''' | ||
+ | |'''17''' | ||
+ | |- | ||
+ | |75 | ||
+ | |4 | ||
+ | |'''133 (+4)''' | ||
+ | |'''17''' | ||
|'''17''' | |'''17''' | ||
− | |||
|'''17''' | |'''17''' | ||
|} | |} |
Версия 20:55, 13 декабря 2010
Куда распределять статы королевскому рыцарю
Уровень | Кол-во статов | Сила | Ловкость | Интеллект | Телосложение |
31 | 30 | 18 (+18) | 12 (+12) | 0 | 0 |
32 | 3 | 21 (+3) | 12 | 0 | 0 |
33 | 4 | 25 (+4) | 12 | 0 | 0 |
34 | 3 | 28 (+3) | 12 | 0 | 0 |
35 | 4 | 32 (+4) | 12 | 0 | 0 |
36 | 3 | 32 | 12 | 0 | 3 (+3) |
37 | 4 | 32 | 12 | 0 | 7 (+4) |
38 | 3 | 35 (+3) | 12 | 0 | 7 |
39 | 4 | 35 | 12 | 0 | 11 (+4) |
40 | 3 | 37 (+2) | 12 | 0 | 12 (+1) |
41 | 4 | 41 (+4) | 12 | 0 | 12 |
42 | 3 | 44 (+3) | 12 | 0 | 12 |
43 | 4 | 48 (+4) | 12 | 0 | 12 |
44 | 3 | 51 (+3) | 12 | 0 | 12 |
45 | 4 | 52 (+1) | 12 | 0 | 15 (+3) |
46 | 3 | 52 | 13 (+1) | 0 | 17 (+2) |
47 | 4 | 52 | 17 (+4) | 0 | 17 |
48 | 3 | 55 (+3) | 17 | 0 | 17 |
49 | 4 | 59 (+4) | 17 | 0 | 17 |
50 | 3 | 62 (+3) | 17 | 0 | 17 |
51 | 4 | 66 (+4) | 17 | 0 | 17 |
52 | 3 | 69 (+3) | 17 | 0 | 17 |
53 | 4 | 73 (+4) | 17 | 0 | 17 |
54 | 3 | 76 (+3) | 17 | 0 | 17 |
55 | 4 | 80 (+4) | 17 | 0 | 17 |
56 | 3 | 83 (+3) | 17 | 0 | 17 |
57 | 4 | 87 (+4) | 17 | 0 | 17 |
58 | 3 | 90 (+3) | 17 | 0 | 17 |
59 | 4 | 94 (+4) | 17 | 0 | 17 |
60 | 3 | 97 (+3) | 17 | 0 | 17 |
61 | 4 | 100 (+3) | 17 | 1 (+1) | 17 |
62 | 3 | 100 | 17 | 4 (+3) | 17 |
63 | 4 | 100 | 8 (+4) | 0 | 17 |
64 | 3 | 100 | 17 | 11 (+3) | 17 |
65 | 4 | 100 | 17 | 15 (+4) | 17 |
66 | 3 | 101 (+1) | 17 | 17 (+2) | 17 |
67 | 4 | 105 (+4) | 17 | 17 | 17 |
68 | 3 | 108 (+3) | 17 | 17 | 17 |
69 | 4 | 112 (+4) | 17 | 17 | 17 |
70 | 3 | 115 (+3) | 17 | 17 | 17 |
71 | 4 | 119 (+4) | 17 | 17 | 17 |
72 | 3 | 122 (+3) | 17 | 17 | 17 |
73 | 4 | 126 (+4) | 17 | 17 | 17 |
74 | 3 | 129 (+3) | 17 | 17 | 17 |
75 | 4 | 133 (+4) | 17 | 17 | 17 |